Product
Home > Product > Air Filtration Series > Medium efficiency bag filter air filter
Detailed Introduction
产品型号 | 尺寸(MM) | 额定风量 | 效率 | 颜色 | 初阻力 |
JAF-011 | 592*592*381-6P | 3600m3/h | F5(45%) | 白色 | ≤85Pa |
JAF-012 | 290*592*381-3P | 1500m3/h | F6(65%) | 绿色 | |
JAF-013 | 490*592*381-5P | 3200m3/h | F7(85%) | 粉红色 | |
JAF-014 | 490*490*381-5P | 2800m3/h | F8(95%) | 黄色 | |
特殊尺寸及规格可依客户要求制作。外框厚度:20MM 25MM 46MM |
Filt Efficiency:
F5(EN 779), 40-60% ASHRAE 52.1 (白色)
F6(EN 779), 60-80% ASHRAE 52.1 (绿色)
F7(EN 779), 80-90% ASHRAE 52.1 (粉红色)
F8(EN 779), 90-95% ASHRAE 52.1 (黄色)
Product Feature:
The metal frame, flange structure, bag is made of high quality synthetic fiber "V" type ultrasonic suture;
The effective filtering area, large dust holding capacity, long service life;
The bag is convenient to replace. The running cost is greatly reduced the cost of;
In the most widely - used for filter efficiency
Applications:
The main filter - - commercial and industrial air conditioning system
- clean room ventilation system
In the automotive industry
In the hotel and office building
Prev:No Prev
Next:Medium efficiency bag filter - medium effect filter
Related Product